Binormal Return with January Effect in LQ45 Companies on Bursa Efek Indonesia
Pramukti, Andika (2023) Binormal Return with January Effect in LQ45 Companies on Bursa Efek Indonesia. In: Mila University.
|
Text
BOOKCHAPTERFINANCIALACCOUNTING.pdf Download (7MB) |
Official URL: https://www.researchgate.net/profile/Azizah-Saban-...
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | FAKULTAS EKONOMI |
| Depositing User: | operator 15 Repository |
| Date Deposited: | 27 Apr 2024 16:01 |
| Last Modified: | 27 Apr 2024 16:01 |
| URI: | http://192.168.168.84/id/eprint/6234 |
Actions (login required)
![]() |
View Item |
